Size Chart
Apparel | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Men Tops | 34/36 | 36/38 | 38/40 | 41/43 | 44/46 | 47/49 |
Men Shorts | - | 28/29 | 30/32 | 33/35 | 36/38 | 39/41 |
Women | 6/8 | 8/10 | 10/12 | 14/16 | 16/18 | - |
Kids Tops | 22/24 | 25/27 | 28/30 | 31/33 | 34/36 | - |
Kids Shorts | 20/21 | 22/23 | 24/25 | 26/27 | 28/29 | - |
Socks | - | 12-2 | 2-7 | 7-12 | - | - |
Powered By OpenCart
Nike Teamwear © 2021